Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Akasia Golf Course | 615,000 | 647,572 | 230 | 212,337 | 1,250,000 | 394,872 | 850,000 | 622,436 |
| Amandasig | 529,900 | 621,555 | 417 | 100,000 | 8,500,000 | 380,000 | 629,900 | 504,950 |
| Annlin | 947,000 | 1,022,768 | 40 | 360,000 | 5,000,000 | 705,500 | 1,147,500 | 926,500 |
| Annlin Exts | 559,019 | 565,246 | 316 | 100,000 | 1,800,000 | 439,000 | 656,681 | 547,840 |
| Bon Accord Ah | 937,195 | 1,042,242 | 14 | 125,000 | 2,240,000 | 670,000 | 1,520,000 | 1,095,000 |
| Chantelle Exts | 498,500 | 523,176 | 233 | 130,000 | 1,300,000 | 410,000 | 621,000 | 515,500 |
| Christiaanville Ah | 700,000 | 867,693 | 57 | 96,000 | 9,000,000 | 503,700 | 810,000 | 656,850 |
| Clarina | 382,340 | 474,000 | 309 | 90,000 | 7,243,000 | 302,850 | 545,000 | 423,925 |
| Cynthia Vale Ah | 1,825,000 | 1,825,000 | 2 | 650,000 | 3,000,000 | 650,000 | 3,000,000 | 1,825,000 |
| Derdepoort Resort | 2,375,000 | 2,375,000 | 1 | 2,375,000 | 2,375,000 | 2,375,000 | 2,375,000 | 2,375,000 |
| Doornpoort | 658,500 | 687,604 | 516 | 1,224 | 9,000,000 | 500,000 | 801,824 | 650,912 |
| Dorandia | 500,000 | 578,803 | 187 | 15,000 | 1,284,000 | 445,500 | 723,603 | 584,551 |
| Doreg Ah | 402,500 | 424,088 | 505 | 50,000 | 3,000,000 | 360,000 | 470,239 | 415,119 |
| Eldorette | 711,500 | 711,500 | 2 | 673,000 | 750,000 | 673,000 | 750,000 | 711,500 |
| Florauna | 765,000 | 987,818 | 63 | 70,000 | 3,000,000 | 480,000 | 1,283,200 | 881,600 |
| Pages: 1 2 3 1..3 Prev Next |
|